Container Specs
Typical Dimensions
Exterior |
Internal |
Door Opening |
||||||
Length | Width | Height | Length | Width | Height | Width | Height | |
20ft. | 19’10½” | 8′ | 8’6″ | 19’3″ | 7’8″ | 7′ 9⅞” | 7’8″ | 7’5″ |
40ft. | 40′ | 8′ | 8’6″ | 39’5″ | 7’8″ | 7′ 9⅞” | 7’8″ | 7’5″ |
40ft. HC | 40′ | 8′ | 9’6″ | 39’5″ | 7’8″ | 8’10” | 7’8″ | 8’5½” |
45ft. HC | 45’ | 8′ | 9’6″ | 44’5″ | 7’8″ | 8’10” | 7’8″ | 8’5½” |
20ft. Refrigerated | 19’10½” | 8′ | 8’6″ | 17’11” | 7’6″ | 7’6″* | 7’5″ | 7’3″ |
40ft. Refrigerated | 40′ | 8′ | 8’6″ | 37’11” | 7’6″ | 7’6″* | 7’6″ | 7’6″ |
40ft. HC Refrigerated | 40′ | 8′ | 9’6″ | 37’11” | 7’6″ | 8’4″* | 7’6″ | 8’4″ |
Typical Weights / Capacity
Cubic Capacity |
Tare WT |
Max Gross |
Max Payload |
|
20ft. | 1,165 ft.³ | 5,050 | 67,200 | 62,150 |
40ft. | 2,350 ft.³ | 8,000 | 67,200 | 59,200 |
40ft. HC | 2,694 ft.³ | 8,775 | 67,200 | 58,425 |
45ft. HC | 3,043 ft.³ | 9,810 | 72,800 | 62,990 |
20ft. Refrigerated | 1,010 (967)** | 6,503 | 52,800 | 46,407 |
40ft. Refrigerated | 2,051 (1,959)** | 9,750 | 67,200 | 57,450 |
40ft. HC Refrigerated | 2,380 (2,289)** | 9,590 | 70,550 | 60,960 |